Size Guide
Botany 1/4 Zip Unisex Sweatshirt
S/10 | M/12 | L/14 | XL/16 | 2XL/18 | |
1/2 Chest | 51cm | 56cm | 61cm | 65cm | 69cm |
Body Length | 67cm | 70cm | 73cm | 76cm | 79cm |
Sleeve Length | 64.5cm | 66cm | 67.5cm | 69cm |
70.5cm |
Hockwold Unisex Hoodie
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL | 3XL | |
Shoulder | 65cm | 68cm | 71cm | 74cm | 77cm | 80cm | 83cm |
Body Length | 49cm | 52cm | 56cm | 60cm | 64cm | 68cm | 72cm |
Sleeve Length | 61.5cm | 63cm | 64.5cm | 66cm | 67.5cm | 69cm | 70.5cm |
Sedge Fen Unisex Sweatshirt
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL | |
Chest to fit | 47cm | 49cm | 54cm | 59cm | 63cm | 67cm |
Body Length | 65cm | 68cm | 71cm | 74cm | 77cm | 80cm |
Sleeve Length | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm |
The Ely Gilet - Mens
S | M | L | XL | 2XL | 3XL | |
Chest to Fit | 34" | 38" | 42" | 46" | 50" | 54" |
The Ely Gilet - Women
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | |
Chest to Fit | 33" | 35" | 37" | 39" | 41" | 50" | 54" |
Youtube Merchandise
Fenland Farming Adventures Hoodie
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | |
Chest to fit | 47 cm | 49cm | 54cm | 59cm | 63cm | 67cm | 71cm |
Body Length | 64cm | 67cm | 70cm | 73cm | 76cm | 79cm | 82cm |
Sleeve Length | 59cm | 60.5cm | 62cm | 63.5cm | 65cm | 66.5cm | 68cm |
Fenland Farming Adventures Polo Shirt - Mens
XS | S | M | L | XL | 2XL | 3XL | |
Chest to fit | 45cm | 49cm | 53cm | 57cm | 61cm | 65cm | 69cm |
Body Length | 67cm | 70cm | 72.5cm | 77.5cm | 77.5cm | 80cm | 82.5cm |
Sleeve Length | 21.5cm | 23cm | 23cm | 23.5cm | 24cm | 24cm | 24.5cm |
Fenland Farming Adventures Polo Shirt - Womens
XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | |
Chest to Fit | 42cm | 46cm | 50cm | 54cm | 58cm | 62cm | 66cm |
Body Length | 63cm | 65cm | 67cm | 69cm | 71cm | 73cm | 75cm |
Sleeve Length | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm | 25cm |